Private Rental Home & Guest Cottage on Alder Lake
Rental Click to view |
No. of Persons |
Extra Guests (Max 2) |
2022 Peak Weekly Only June 11-Aug 13 |
Spring/Fall May 21-June 10 Aug 14-Oct 18 |
|
Weekly | Nightly | ||||
Private Home | 7 | $200 each/wk | $3200 | $2200 | $400 |
Guest Cottage | 4 | $200 each/wk | $1700 | $1400 | $250 |
Policies & Terms
- The Private Home has a max capacity of 9, the Guest Cottage 6.
- Add 5.5% sales tax and 4.5% room tax
- Peak Season (June 11 through Aug 13)
- Weekly only - Saturday to Saturday Check-in 2 p.m. -- Check-out 10 a.m.
- Spring/Fall (May 21 to June 10 & Aug 14 to Oct 18) 3-Night Minimum stay required
- A down payment of ($500 for each week) is required to confirm your reservation. The balance is due the day after you arrival. Payment needs to be via personal check or cash. Sorry, we do not accept credit cards.
- Signed rental agreement, security deposit, and down payment are required
2022 Rental Agreement - Reservations are considered final upon confirmation. Deposits are non-refundable.
- For our guest's comfort, NO PETS are allowed.
- All buildings are smoke free.
- Sorry, we do not accept credit cards.
- Weekly rentals may be booked more than 30 days in advance. Nightly rentals "3-night minimum" may be booked up to 30 days in advance.
- For reservations, or if you have any questions about Alder Lake Rental contact Roger at 715-617-2608 or 715-543-2903
Availability Calendars
The dates marked red are nights which are NOT AVAILABLE.
Private Home
Available
Booked
Closed
Changeover 1
Pending
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 May 2022174 21 |
22 May 2022174 22 | 23 May 2022174 23 | 24 May 2022174 24 | 25 May 2022174 25 | 26 May 2022174 26 | 27 May 2022174 27 | 28 May 202247 28 |
29 May 202247 29 | 30 May 202247 30 | 31 May 202247 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 202247 1 | 02 June 202247 2 | 03 June 202247 3 | 04 June 2022168 4 | |||
05 June 2022168 5 | 06 June 2022168 6 | 07 June 2022168 7 | 08 June 2022168 8 | 09 June 2022168 9 | 10 June 2022168 10 | 11 June 2022247 11 |
12 June 2022247 12 | 13 June 2022247 13 | 14 June 2022247 14 | 15 June 2022247 15 | 16 June 2022247 16 | 17 June 2022247 17 | 18 June 2022247 18 |
19 June 2022247 19 | 20 June 2022247 20 | 21 June 2022247 21 | 22 June 2022247 22 | 23 June 2022247 23 | 24 June 2022247 24 | 25 June 2022149 25 |
26 June 2022149 26 | 27 June 2022149 27 | 28 June 2022149 28 | 29 June 2022149 29 | 30 June 2022149 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 2022149 1 | 02 July 2022164 2 | |||||
03 July 2022164 3 | 04 July 2022164 4 | 05 July 2022164 5 | 06 July 2022164 6 | 07 July 2022164 7 | 08 July 2022164 8 | 09 July 202298 9 |
10 July 202298 10 | 11 July 202298 11 | 12 July 202298 12 | 13 July 202298 13 | 14 July 202298 14 | 15 July 202298 15 | 16 July 202295 16 |
17 July 202295 17 | 18 July 202295 18 | 19 July 202295 19 | 20 July 202295 20 | 21 July 202295 21 | 22 July 202295 22 | 23 July 202215 23 |
24 July 202215 24 | 25 July 202215 25 | 26 July 202215 26 | 27 July 202215 27 | 28 July 202215 28 | 29 July 202215 29 | 30 July 2022177 30 |
31 July 2022177 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2022177 1 | 02 August 2022177 2 | 03 August 2022177 3 | 04 August 2022177 4 | 05 August 2022177 5 | 06 August 2022268 6 | |
07 August 2022268 7 | 08 August 2022268 8 | 09 August 2022268 9 | 10 August 2022268 10 | 11 August 2022268 11 | 12 August 2022268 12 | 13 August 2022210 13 |
14 August 2022210 14 | 15 August 2022210 15 | 16 August 2022210 16 | 17 August 2022210 17 | 18 August 2022210 18 | 19 August 2022210 19 | 20 August 202235 20 |
21 August 202235 21 | 22 August 202235 22 | 23 August 202235 23 | 24 August 202235 24 | 25 August 202235 25 | 26 August 202235 26 | 27 August 202235 27 |
28 August 202235 28 | 29 August 202235 29 | 30 August 202235 30 | 31 August 202235 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 202235 1 | 02 September 202235 2 | 03 September 2022185 3 | ||||
04 September 2022185 4 | 05 September 2022185 5 | 06 September 2022185 6 | 07 September 2022185 7 | 08 September 2022185 8 | 09 September 2022185 9 | 10 September 2022231 10 |
11 September 2022231 11 | 12 September 2022231 12 | 13 September 2022231 13 | 14 September 2022231 14 | 15 September 2022231 15 | 16 September 2022231 16 | 17 September 202295 17 |
18 September 202295 18 | 19 September 202295 19 | 20 September 202295 20 | 21 September 202295 21 | 22 September 202295 22 | 23 September 202295 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Guest Cottage
Available
Booked
Closed
Changeover 1
Pending
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 May 202219 26 | 27 May 202219 27 | 28 May 202219 28 |
29 May 202219 29 | 30 May 202219 30 | 31 May 202219 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 202219 1 | 02 June 202219 2 | 03 June 202219 3 | 04 June 2022270 4 | |||
05 June 2022270 5 | 06 June 2022270 6 | 07 June 2022270 7 | 08 June 2022270 8 | 09 June 2022270 9 | 10 June 2022270 10 | 11 June 2022271 11 |
12 June 2022271 12 | 13 June 2022271 13 | 14 June 2022271 14 | 15 June 2022271 15 | 16 June 2022271 16 | 17 June 2022271 17 | 18 June 202226 18 |
19 June 202226 19 | 20 June 202226 20 | 21 June 202226 21 | 22 June 202226 22 | 23 June 202226 23 | 24 June 202226 24 | 25 June 2022269 25 |
26 June 2022269 26 | 27 June 2022269 27 | 28 June 2022269 28 | 29 June 2022269 29 | 30 June 2022269 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 2022269 1 | 02 July 202287 2 | |||||
03 July 202287 3 | 04 July 202287 4 | 05 July 202287 5 | 06 July 202287 6 | 07 July 202287 7 | 08 July 202287 8 | 09 July 202298 9 |
10 July 202298 10 | 11 July 202298 11 | 12 July 202298 12 | 13 July 202298 13 | 14 July 202298 14 | 15 July 202298 15 | 16 July 202295 16 |
17 July 202295 17 | 18 July 202295 18 | 19 July 202295 19 | 20 July 202295 20 | 21 July 202295 21 | 22 July 202295 22 | 23 July 202284 23 |
24 July 202284 24 | 25 July 202284 25 | 26 July 202284 26 | 27 July 202284 27 | 28 July 202284 28 | 29 July 202284 29 | 30 July 2022221 30 |
31 July 2022221 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2022221 1 | 02 August 2022221 2 | 03 August 2022221 3 | 04 August 2022221 4 | 05 August 2022221 5 | 06 August 2022249 6 | |
07 August 2022249 7 | 08 August 2022249 8 | 09 August 2022249 9 | 10 August 2022249 10 | 11 August 2022249 11 | 12 August 2022249 12 | 13 August 2022203 13 |
14 August 2022203 14 | 15 August 2022203 15 | 16 August 2022203 16 | 17 August 2022203 17 | 18 August 2022203 18 | 19 August 2022203 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 September 202226 10 |
11 September 202226 11 | 12 September 202226 12 | 13 September 202226 13 | 14 September 202226 14 | 15 September 202226 15 | 16 September 202226 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |